![]() | ![]() | |
Number | KM# 25 |
---|---|
Country | Nawanagar |
Period | Princely state of Nawanagar (1571 - 1899) |
Currency | Kori of Nawanagar |
Coin type | Circulation coins |
Denomination | 1 dokdо |
Year | BS 1956 (1899) - १९५६ |
Ruler | Jashwantsinhji Vibhaji II |
Composition | Copper |
Edge type | Smooth |
Shape | Round |
Alignment | Unknown |
Weight (g) | 6.3 |
Diameter (mm) | Unknown (help us to know) |
Thickness (mm) | Unknown (help us to know) |
![]() |
---|
![]() | १९५६ |
---|
Mint | Mintage | ||
---|---|---|---|
Unc | BU | Proof | |
Unknown, Unknown | + | - | - |