![]() | ![]() | |
Number | KM# 216 |
---|---|
Country | Bolivia |
Period | Plurinational State of Bolivia (1986 - 2023) |
Currency | Bolivian boliviano |
Coin type | Circulation coins |
Denomination | 50 centavos |
Currency rate | 0.5 BOB = 0.07 USD |
Year | 2010-2018 |
Composition | Stainless Steel |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (g) | 3.75 |
Diameter (mm) | 24 |
Thickness (mm) | 1.25 |
![]() | Coat of arms ESTADO PLURINACIONAL DE BOLIVIA |
---|
![]() |
---|
Year | Mintage | Value, USD | ||
---|---|---|---|---|
Unc | BU | Proof | ||
2018 | + | + | - | $ 1.94 |
2012 | 105.000.000 | + | - | $ 0.94 |
2010 | 14.067.500 | + | - | $ 0.69 |